DEGREES CONFERRED | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | |
---|---|---|---|---|---|---|---|---|
13 | Bachelors | 4,611 | 4,797 | 5,175 | 5,423 | 5,468 | 5,535 | 5,594 |
14 | Masters | 1,665 | 1,795 | 2,080 | 2,341 | 2,335 | 2,455 | 2,338 |
15 | Doctoral | 457 | 422 | 395 | 446 | 448 | 494 | 512 |
16 | Doctor of Veterinary Medicine | 73 | 77 | 77 | 79 | 72 | 81 | 79 |
NOTE: Professional Degrees in Engineering are included in the bachelor degree count.
DEGREES BY COLLEGE – 2014-15 | Bachelor’s | Master’s | Doctoral | DVM | Total |
---|---|---|---|---|---|
Agriculture and Life Sciences | 642 | 220 | 74 | ** | 936 |
Design | 156 | 75 | 4 | ** | 235 |
Education | 171 | 237 | 64 | ** | 472 |
Engineering | 1238 | 817 | 176 | ** | 2231 |
Natural Resources | 371 | 104 | 24 | ** | 499 |
Humanities and Social Sciences | 1218 | 259 | 29 | ** | 1506 |
Physical and Mathematical Sciences | 721 | 135 | 103 | ** | 959 |
Provost | 0 | 86 | 0 | ** | 86 |
Textiles | 226 | 47 | 19 | ** | 292 |
Veterinary Medicine | 0 | 4 | 15 | 79 | 98 |
Management | 805 | 354 | 4 | ** | 1163 |
University Total | 5594 | 2338 | 512 | 79 | 8523 |
NOTES:
DEGREES CONFERRED: Source of Information: OIRP – Degrees Conferred Reports
DEGREES CONFERRED — Explanatory Notes:
Items 13-16 – Represent the number of degrees conferred in the academic year that ends with May graduation. This is a count of degrees and one person may receive dual degrees.
Degrees conferred by college represent the number of degrees conferred in the graduation year ending in May. The colleges listed exclude the First Year College which does not grant degrees. Included in the College of Agriculture and Life Sciences are degrees in agriculture, natural resources, biological sciences, and pre-medicine. Included in the College of Engineering are degrees in computer and information sciences. Included in the College of Humanities and Social Sciences are degrees in communications, social sciences, public affairs and services, social work, letters, criminal justice, and foreign languages. Included in the College of Physical and Mathematical Sciences are atmospheric sciences and geology.