Fall Enrollment By Ethnic Category 1976-Present

North Carolina State University Enrollment By Race 1976-Present

Year White African American Native American Asian
Fall 2018
21,909 61.8% 2,055 5.8% 128 0.4% 2,282 6.4%
Fall
2017
21,687 63.0% 2,038 5.9% 124 0.4% 1,924 5.6%
Fall
2016
20,234 65.3% 1,816 5.9% 111 0.4% 1,602 5.2%
Fall 2015 22,500 66.4% 2,163 6.4% 106 0.3% 1,625 4.8%
Fall 2014 22,911 67.4% 2,212 6.5% 128 0.4% 1,678 4.9%
Fall 2013 23.586 69.4% 2.314 6.8% 135 0.4% 1,644 4.8%
Fall 2012 24,019 69.9% 2,531 7.4% 148 0.4% 1,583 4.6%
Fall 2011 24,458 70.3% 2,634 7.6% 158 0.5% 1,620 4.7%
Fall 2010 24,663 71.7% 2,758 8.0% 151 0.4% 1,640 4.8%
Fall 2009 24,606 72.8% 2,701 8.0% 165 0.5% 1,573 4.7%
Old race/ethnicity format discontinued summer 2009, new format began Fall 2009 
Fall 2008 24,279 73.9% 2,809 8.5% 165 0.5% 1,509 4.6%
Fall 2007 23,766 74.7% 2,739 8.6% 175 0.6% 1507 4.7%
Fall 2006 23,593 75.8% 2,773 8.9% 182 0.6% 1,473 4.7%
Fall 2005 23,227 77.0% 2,750 9.1% 204 0.7% 1,397 4.6%
Fall 2004 23,021 76.8% 2,899 9.7% 196 0.7% 1,592 5.3%
Fall 2003 23,064 77.3% 2,920 9.8% 188 0.6% 1,603 5.4%
Fall 2002 22,829 77.0% 2,864 9.7% 195 0.7% 1,551 5.2%
Fall 2001 22,406 76.5% 2,849 9.7% 190 0.6% 1,443 4.9%
Fall 2000 22,196 77.6% 2,823 9.9% 193 0.7% 1,358 4.7%
Fall 1999 21,968 78.4% 2,759 9.8% 183 0.7% 1,329 4.7%
Fall 1998* 22,159 79.3% 2,719 9.7% 176 0.6% 1,331 4.8%
Fall 1997 21,946 79.7% 2,629 9.5% 171 0.6% 1,226 4.5%
Fall 1996 21,804 80.3% 2,542 9.4% 161 0.6% 1,208 4.4%
Fall 1995 22,229 80.7% 2,607 9.5% 165 0.6% 1,133 4.1%
Fall 1994 22,403 81.2% 2,533 9.2% 138 0.5% 1,068 3.9%
Fall 1993 22,202 81.7% 2,488 9.2% 137 0.5% 923 3.4%
Fall 1992 22,259 82.0% 2,461 9.1% 121 0.4% 825 3.0%
Fall 1991 22,546 82.8% 2,380 8.7% 114 0.4% 788 2.9%
Fall 1990 22,210 83.2% 2,332 8.7% 87 0.3% 738 2.8%
Fall 1989 21,797 83.2% 2,352 9.0% 78 0.3% 684 2.6%
Fall 1988 21,220 83.1% 2,380 9.3% 68 0.3% 623 2.4%
Fall 1987 19,984 83.2% 2,202 9.2% 64 0.3% 530 2.2%
Fall 1986 20,372 83.0% 2,290 9.3% 62 0.3% 552 2.2%
Fall 1985 20,281 84.4% 2,116 8.8% 71 0.3% 502 2.1%
Fall 1984 20,046 85.3% 1,917 8.2% 69 0.3% 462 2.0%
Fall 1983 19,356 85.8% 1,793 7.9% 56 0.2% 374 1.7%
Fall 1982 19,574 86.3% 1,700 7.5% 73 0.3% 351 1.5%
Fall 1981 18,765 87.4% 1,461 6.8% 55 0.3% 286 1.3%
Fall 1980 18,567 87.7% 1,355 6.4% 49 0.2% 240 1.1%
Fall 1979 17,133 87.6% 1,203 6.1% 44 0.2% 208 1.1%
Fall 1978 16,318 88.3% 1,061 5.7% 53 0.3% 147 0.8%
Fall 1977 15,917 89.8% 895 5.0% 33 0.2% 86 0.5%
Fall 1976 15,254 90.2% 757 4.5% 36 0.2% 54 0.3%

 

Year Hispanic Hawaiin / Pacific Islander International Not Reported Two or More  TOTAL 
Fall 2014 1,392 4.1% 27 0.1% 3,724 11.0% 957 2.8% 960 2.8% 33,989
Fall 2013 1,309 3.8% 19 0.1% 3,349 9.8% 814 2.4% 839 2.5% 34,009
Fall 2012 1,296 3.8% 17 0.0% 3,138 9.1% 910 2.6% 698 2.0% 34,340
Fall 2011 1,163 3.3% 14 0.00% 3,141 9.0% 1,015 2.90% 564 1.60% 34,767
Fall 2010 1,065 3.1% 15 0.00% 2,691 7.8% 1,008 2.90% 385 1.10% 34,376
Fall 2009 953 2.8% 9 0.00% 2,579 7.6% 1,026 3.00% 207 0.60% 33,819
Old race/ethnicity format discontinued summer 2009, new format began Fall 2009 
Fall 2008 790 2.4% 2,448 7.4% 872 2.7% 32,872
Fall 2007 774 2.4% 2199 6.9% 642 2.0% 31,802
Fall 2006 721 2.3% 1,891 6.1% 497 1.6% 31,130
Fall 2005 669 2.2% 1,902 6.3% 30,149
Fall 2004 680 2.3% 1,569 5.2% 29,957
Fall 2003 587 2.0% 1,492 5.0% 29,854
Fall 2002 554 1.9% 1,644 5.5% 29,637
Fall 2001 558 1.9% 1,840 6.3% 29,286
Fall 2000 508 1.8% 1,541 5.4% 28,619
Fall 1999 467 1.7% 1,305 4.7% 28,011
Fall 1998* 428 1.5% 1,147 4.1% 27,960
Fall 1997 396 1.4% 1,161 4.2% 27,529
Fall 1996 372 1.4% 1,082 4.0% 27,169
Fall 1995 345 1.3% 1,058 3.8% 27,537
Fall 1994 317 1.1% 1,118 4.1% 27,577
Fall 1993 293 1.1% 1,127 4.1% 27,170
Fall 1992 289 1.1% 1,201 4.4% 27,156
Fall 1991 254 0.9% 1,154 4.2% 27,236
Fall 1990 207 0.8% 1,109 4.2% 26,683
Fall 1989 215 0.8% 1,083 4.1% 26,209
Fall 1988 197 0.8% 1,049 4.1% 25,537
Fall 1987 192 0.8% 1,049 4.4% 24,021
Fall 1986 175 0.7% 1,107 4.5% 24,558
Fall 1985 175 0.7% 878 3.7% 24,023
Fall 1984 173 0.7% 839 3.6% 23,506
Fall 1983 148 0.7% 830 3.7% 22,557
Fall 1982 151 0.7% 820 3.6% 22,669
Fall 1981 137 0.6% 773 3.6% 21,477
Fall 1980 115 0.5% 843 4.0% 21,169
Fall 1979 107 0.5% 867 4.4% 19,562
Fall 1978 84 0.5% 813 4.4% 18,476
Fall 1977 63 0.4% 736 4.2% 17,730
Fall 1976 53 0.3% 749 4.4% 16,903

*Beginning with fall 1998, the enrollment counts include off-campus extenion enrollment.