Graduation History 1892-Present

History of Degrees Conferred at North Carolina State University (1893-Present)

Academic
School Year
Annual Number
of Degrees
Cumulative
Total
2014-2015 8,523 261,042
2013-2014 8,922 252,519
2012-2013 8,635 243,597
2011-2012 8,289 234,962
2010-2011 7,727 226,673
2009-2010 7,091 218,946
2008-2009 6,804 211,855
2007-2008 6,480 205,051
2006-2007 6,501 198,571
2005-2006 6,407 192,070
2004-2005 6,314 185,663
2003-2004 6,366 179,349
2002-2003 6,234 172,983
2001-2002 5,495 166,749
2000-2001 5,401 161,254
1999-2000 5,248 155,853
1998-1999 5,254 150,605
1997-1998 5,180 145,351
1996-1997 5,042 140,171
1995-1996 5,011 135,129
1994-1995 5,190 130,118
1993-1994 5,337 124,928
1992-1993 5,086 119,591
1991-1992 4,789 114,505
1990-1991 4,401 109,716
1989-1990 4,219 105,315
1988-1989 4,172 101,096
1987-1988 4,248 96,924
1986-1987 4,057 92,676
1985-1986 4,176 88,619
1984-1985 3,986 84,443
1983-1984 3,802 80,457
1982-1983 3,563 76,655
1981-1982 3,441 73,092
1980-1981 3,227 69,651
1979-1980 3,197 66,424
1978-1979 3,225 63,227
1977-1978 3,431 60,002
1976-1977 3,118 56,571
1975-1976 2,994 53,453
1974-1975 2,831 50,459
1973-1974 2,846 47,628
1972-1973 2,895 44,782
1971-1972 2,592 41,887
1970-1971 2,484 39,295
1969-1970 2,321 36,811
1968-1969 2,288 34,490
1967-1968 1,832 32,202
1966-1967 1,720 30,370
1965-1966 1,635 28,650
1964-1965 1,519 27,015
1963-1964 1,334 25,496
1962-1963 1,193 24,162
1961-1962 1,211 22,969
1960-1961 1,254 21,758
1959-1960 1,202 20,504
1958-1959 1,181 19,302
1957-1958 1,000 18,121
1956-1957 903 17,121
1955-1956 723 16,218
1954-1955 667 15,495
1953-1954 729 14,828
1952-1953 805 14,099
1951-1952 860 13,294
1950-1951 1,009 12,434
1949-1950 1,331 11,425
1948-1949 1,335 10,094
1947-1948 655 8,759
1946-1947 394 8,104
1945-1946 103 7,710
1944-1945 74 7,607
1943-1944 116 7,533
1942-1943 275 7,417
1941-1942 374 7,142
1940-1941 367 6,768
1939-1940 400 6,401
1938-1939 345 6,001
1937-1938 351 5,656
1936-1937 315 5,305
1935-1936 303 4,990
1934-1935 299 4,687
1933-1934 316 4,388
1932-1933 323 4,072
1931-1932 331 3,749
1930-1931 303 3,418
1929-1930 295 3,115
1928-1929 247 2,820
1927-1928 205 2,573
1926-1927 176 2,368
1925-1926 211 2,192
1924-1925 151 1,981
1923-1924 139 1,830
1922-1923 153 1,691
1921-1922 151 1,538
1920-1921 112 1,387
1919-1920 87 1,275
1918-1919 45 1,188
1917-1918 52 1,143
1916-1917 88 1,091
1915-1916 98 1,003
1914-1915 75 905
1913-1914 82 830
1912-1913 66 748
1911-1912 52 682
1910-1911 46 630
1909-1910 63 584
1908-1909 68 521
1907-1908 53 453
1906-1907 53 400
1905-1906 54 347
1904-1905 41 293
1903-1904 38 252
1902-1903 36 214
1901-1902 14 178
1900-1901 24 164
1899-1900 25 140
1898-1899 18 115
1897-1898 13 97
1896-1897 20 84
1895-1896 13 64
1894-1895 23 51
1893-1894 9 28
1892-1893 19 19

Source: The only years for which figures can be duplicated through use of computerized
records are school years 1976-77 to present. Data for 1893-1976 were obtained from
data sheets compiled by Registration and Records and housed in the D. H. Hill Library Archives.
The sources of data for the years of 1977 to present are the “Graduation Files, Registration and Records.”