
“THE has been providing trusted performance data on universities for students and their families, university academics, university leaders, governments and industry, since 2004.”
World University Rankings
Subject | 2018 (Fall 2017) | 2019 (Fall 2018) | 2020 (Fall 2019) | 2021 (Fall 2020) | 2022 (Fall 2021) | 2023 (Fall 2022) |
---|---|---|---|---|---|---|
Overall | #251-300 | #251-300 | #301-350 | #301-350 | #301-350 | #351-400 |
Education: | #92 | #84 | #101-125 | #99 | #101-125 | |
Engineering & Technology: | #93 | #101 - #125 | #101 - #125 | #126-150 | #101-125 | #101-125 |
Computer Sciences: | #126 - #150 | #151 - #175 | #151 - #175 | #176-200 | #201-250 | #176-200 |
Social Sciences: | #301 - #400 | #301 - #400 | #301 - #400 | #301-400 | #251-300 | #176-200 |
Life Sciences: | #176 - #200 | #176 - #200 | #126 - #150 | #126-150 | #176-200 | #201-250 |
Physical Sciences: | #201 - #250 | #251 - #300 | #251 - #300 | #251-300 | #251-300 | #201-250 |
Business & Economics: | #251 - #300 | #301 - #400 | #251-300 | #201-250 | #251-300 | |
Psychology: | #126 - #150 | #176 - #200 | #201-250 | #201-250 | #251-300 | |
Arts & Humanities: | #301 - #400 | #301 - #400 | #301 - #400 | #401-500 | #401-500 | #301-400 |
Full Report | Full Report | Full Report | Full Report | Full Report | Full Report |
Impact Rankings
“The only global performance tables that assess universities against the United Nations’ Sustainable Development Goals (SDGs).”
2021 Category | 2021 World Rank | 2022 Category | 2022 World Rank | |
---|---|---|---|---|
Overall | Top 300 (out of 1,117) | Top 200 out of 1,406 | ||
Top SDG | 09 Industry, Innovation and Infrastructure | 6th (tie) out of 680 | 14 Life Below Water | 26th (tied) out of 452 |
2nd best SDG | 06 Clean Water and Sanitation | 41st out of 520 | 06 Clean Water and Sanitation | 50th out of 634 |
3rd best SDG | 02 Zero Hunger | 64th out of 442 | 09 Industry, Innovation and Infrastructure | Top 200 out of 785 |
Required for all | 17 Partnerships for the Goals | Top 800 out of 1,154 | 17 Partnerships for the Goals | Top 300 out of 1,431 |
Full Report |