US News
“Expert advice, rankings, and data to help you navigate your education journey and find the best college for you.”
US News – Best Colleges
2020 | 2021 | 2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
National Universities | #84 (tie) | #80 (tie) | #79 (tie) | #72 (tie) | #60 (tie) |
Best Colleges for Veterans | #52 (tie) | #50 (tie) | #45 | #41 (tie) | #36 |
Best Value Schools | #69 | #65 | #59 | #66 | #53 |
Most Innovative Schools | #31 (tie) | #68 (tie) | #70 (tie) | #52 (tie) | |
Top Performers on Social Mobility | #224 (tie) | #237 (tie) | #211 (tie) | #250 (tie) | #178 |
Top Public Schools | #34 (tie) | #32 (tie) | #32 | #29 (tie) | #28 |
Best Undergraduate Engineering Programs | #34 (tie) | #32 (tie) | #36 (tie) | #33 (tie) | #30 |
Biological / Agricultural Engineering | #6 (tie) | #10 | #6 (tie) | #6 (tie) | #7 |
Chemical Engineering | #22 (tie) | #21 | #20 (tie) | #17 | #17 |
Civil Engineering | #20 | #20 (tie) | #31 (tie) | #23 (tie) | #21 |
Industrial / Manufacturing Engineering | #13 | #14 | #14 (tie) | #15 | #12 |
Materials Engineering | #15 | #18 | #19 | #20 (tie) | #20 |
Mechanical Engineering | #28 | #29 (tie) | #25 | ||
Business Programs | #90 (tie) | #81 | #84 (tie) | #73 (tie) | #70 |
Analytics | #14 (tie) | #27 (tie) | #17 (tie) | #21 | |
Computer Science | #52 (tie) | #51 (tie) | #54 (tie) | #50 | |
Software Engineering | #9 (tie) | #9 (tie) | #13 (tie) | #11 |
Link: https://www.usnews.com/best-colleges/rankings/national-universities
Methodology: https://www.usnews.com/education/best-colleges/articles/how-us-news-calculated-the-rankings
US News – Global Rankings
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Overall Rank | #217 | #232 | #226 | #227 (tie) | #230 |
Plant and Animal Science | #25 (tie) | #33 | #35 (tie) | #38 | #44 |
Engineering | #108 | #116 (tie) | #138 | #149 | #146 (tie) |
Energy and Fuels | #64 (tie) | #66 | #52 (tie) | ||
Materials Science | #49 (tie) | #52 | #67 | #68 (tie) | #70 |
Chemical Engineering | #147 | #141 (tie) | #134 (tie) | ||
Electrical and Electronic Engineering | #144 (tie) | #186 (tie) | #203 (tie) | #200 | |
Polymer Science | #41 | #46 | |||
Condensed Matter Physics | #55 | #60 | |||
Agricultural Sciences | #45 (tie) | #47 | #48 | #61 | #60 (tie) |
Microbiology | #194 (tie) | #161 (tie) | #95 (tie) | #70 | #81 |
Mathematics | #67 | #57 | #60 | #74 | #81 |
Nanoscience and Nanotechnology | #67 | #78 | #82 (tie) | ||
Physical Chemistry | #85 | #87 | |||
Food Science and Technology | #93 | #95 | |||
Biotechnology and Applied Microbiology | #92 | #98 | #98 | ||
Environment/Ecology | #98 | #95 (tie) | #99 | #111 (tie) | #142 (tie) |
Biology and Biochemistry | #205 | #167 | #155 (tie) | #133 (tie) | #148 |
Molecular Biology and Genetics | #203 (tie) | #223 (tie) | #158 | #149 (tie) | #164 (tie) |
Chemistry | #123 (tie) | #138 (tie) | #145 (tie) | #171 (tie) | #157 (tie) |
Computer Science | #209 (tie) | #161 (tie) | #189 | #209 | |
Geosciences | #206 (tie) | #225 (tie) | #214 | #224 (tie) | |
Economics and Business | #203 | #208 (tie) | #231 | #223 (tie) | |
Social Sciences and Public Health | #324 | #300 (tie) | #280 (tie) | #258 | #253 (tie) |
Link: http://www.usnews.com/education/best-global-universities
Methodology: http://www.usnews.com/education/best-global-universities/articles/methodology
US News – Best Online Programs
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Bachelor's | #58 (tie) | #39 (tie) | #14 (tie) | #10 (tie) | #18 (tie) |
Master's in Engineering | #8 | #7 (tie) | #6 (tie) | #7 (tie) | #11 |
Master's in Civil Engineering | #2 | #11 (tie) | #4 | #6 (tie) | |
Master's in Mechanical Engineering | #6 | #4 (tie) | #4 (tie) | #11 (tie) | |
Master's in Industrial Engineering | #7 (tie) | #11 | #7 (tie) | #7 | |
Master's in Electrical Engineering | #5 (tie) | #13 (tie) | #8 (tie) | #11 | |
Master's in Engineering for Veterans | #7 | #6 (tie) | #7 | #10 | #15 |
Master's in Engineering Management | #15 (tie) | ||||
Master's in Computer Information Technology | #6 | #15 | #16 (tie) | #28 (tie) | #9 |
MBA | #17 (tie) | #15 (tie) | #16 | #20 (tie) | #37 (tie) |
MBA for Veterans | #9 (tie) | #11 (tie) | #24 | #29 (tie) | #46 (tie) |
Business Analytics MBA | #9 | #8 (tie) | |||
Master's in Business (non-MBA) | #4 | ||||
Master's in Education | #29 (tie) | #31 (tie) | #42 (tie) | #46 (tie) | #30 (tie) |
Master's in Education for Veterans | #9 | #8 (tie) | #12 | #17 | #9 (tie) |
Master's in Educational Administration | #20 (tie) | #15 (tie) | |||
Master's in Instructional Media | #10 (tie) | #13 (tie) | |||
Master's in Curriculum and Instruction | #15 (tie) | #19 (tie) |
Link:https://www.usnews.com/education/online-education/north-carolina-state-university-raleigh-199193
US News – Best Graduate Schools
2017 | 2019 | 2021 | 2023 | 2024 |
|
---|---|---|---|---|---|
Veterinary Medicine | #3 (tie) | #4 (tie) | #4 (tie) | #4 (tie) | #5 (tie) |
Statistics | #15 | #16 (tie) | #16 (tie) | #11 (tie) | #11 (tie) |
Best Engineering Schools | #27 (tie) | #24 (tie) | #25 | #26 | #25 (tie) |
Nuclear Engineering | #6 | #3 | #3 | #3 (tie) | #3 (tie) |
Biological/ Agricultural Engineering | #10 | #8 | #7 | #3 (tie) | #4 (tie) |
Industrial/ Manufacturing/ Systems Engineering | #12 (tie) | #15 (tie) | #16 (tie) | #16 (tie) | |
Chemical Engineering | #21 | #21 (tie) | #21 | #20 (tie) | |
Environmental/ Environmental Health Engineering | #29 (tie) | #26 (tie) | #22 (tie) | #21 (tie) | |
Materials Engineering | #15 (tie) | #20 (tie) | #23 (tie) | #22 (tie) | |
Civil Engineering | #24 (tie) | #24 (tie) | #30 (tie) | #26 (tie) | |
Aerospace/ Aeronautical/ Astronautical Engineering | #26 (tie) | #29 (tie) | #25 (tie) | #27 (tie) | |
Computer Engineering | #28 (tie) | #22 (tie) | #33 (tie) | ||
Electrical/ Electronic/ Communications Engineering | #34 (tie) | #35 (tie) | #35 (tie) | #34 (tie) | |
Mechanical Engineering | #35 (tie) | #37 (tie) | #46 (tie) | #38 (tie) | |
Biomedical Engineering/ Bioengineering | #36 (tie) | #33 (tie) | #33 (tie) | #45 (tie) | |
Computer Science | #48 (tie) | #43 (tie) | #43 (tie) | #49 (tie) | #50 (tie) |
Best Education Schools | #51 (tie) | #45 (tie) | #37 (tie) | #28 (tie) | #30 (tie) |
Education Administration and Supervision | #14 (tie) | #22 (tie) | #17 (tie) | #14 | |
Secondary Teacher Education | #18 (tie) | ||||
Elementary Teacher Education | #23 (tie) | #22 (tie) | |||
Curriculum and Instruction | #29 (tie) | #24 (tie) | |||
Best Public Affairs Programs | #45 (tie) | #47 (tie) | #48 (tie) | #49 (tie) | #65 (tie) |
Nonprofit Management | #28 (tie) | #26 (tie) | #24 (tie) | #27 (tie) | |
Mathematics | #52 (tie) | #53 (tie) | #53 (tie) | #53 (tie) | #51 (tie) |
Applied Math | #21 (tie) | #18 (tie) | |||
Sociology | #52 | #47 (tie) | #61 (tie) | #61 (tie) | #61 (tie) |
Economics | #48 (tie) | #55 (tie) | #55 (tie) | #61 (tie) | #61 (tie) |
Chemistry | #56 (tie) | #52 (tie) | #52 (tie) | #62 (tie) | #58 (tie) |
Best Business Schools | #52 | #85 (tie) | #64 (tie) | #67 (tie) | #66 (tie) |
Business Analytics | #13 | #27 (tie) | |||
Part- Time MBA | #34 (tie) | #57 (tie) | #85 (tie) | #57 (tie) | |
Physics | #54 (tie) | #52 (tie) | #52 (tie) | #68 (tie) | #67 (tie) |
Earth Sciences | #60 (tie) | #68 (tie) | #68 (tie) | #70 (tie) | #98 (tie) |
Social Work | #78 (tie) | #96 (tie) | #96 (tie) | #79 (tie) | #95 (tie) |
Biological Sciences | #75 (tie) | #85 (tie) | #85 (tie) | #93 (tie) | #93 (tie) |
Psychology | #101 (tie) | #112 (tie) | #112 (tie) | #122 (tie) | #122 (tie) |
Link: https://www.usnews.com/best-graduate-schools
Methodology: http://www.usnews.com/education/best-global-universities/articles/methodology