Enrollment History – NC State 1889-Present

North Carolina State University 1889-Present

YEAR FALL SPRING SUMMER I SUMMER II WINTER SUMMER YEAR
2015-2016 34,014 32,119
2014-2015 33.989 32.096
2013-2014 34,009  31,791
2012-2013  34,340  32,283  9,999 5,899
2011-2012 34,767 33,144 10,615 6,602
2010-2011 34,376 32,803 11,039 6,510
2009-2010 33,819 32,027 10,539 6,180
2008-2009 32,872 30,998 10,445 6,229
2007-2008 31,802 30,045 10,018 5,686
2006-2007 31,130 29,416 9,653 5,365
2005-2006 30,149 28,533 9,729 5,381
2004-2005 29,957 27,866 9,529 5,442
2003-2004 29,854 27,877 9,435 5,577
2002-2003 29,637 27,579 9,573 5,752
2001-2002 29,286 27,370 9,572 5,304
2000-2001 28,619 26,737 9,486 5,386
1999-2000 28,011 26,363 8,640 6,330
1998-1999* 27,960 26,079 8,243 5,548
1997-1998 27,529 25,564 7,929 5,490
1996-1997 27,169 25,137 8,161 5,510
1995-1996 27,537 25,222 8,088 5,441
1994-1995 27,577 25,726 8,159 5,671
1993-1994 27,170 25,507 8,186 5,570
1992-1993 27,156 25,542 8,477 5,931
1991-1992 27,236 25,507 8,502 6,428
1990-1991 26,683 25,141 8,745 6,517
YEAR FALL SPRING SUMMER I SUMMER II
1989-1990 26,209 24,265 8,678 5,771
1988-1989 25,537 23,406 8,304 5,811
1987-1988 24,021 22,778 8,110 5,309
1986-1987 24,558 21,832 7,714 5,195
1985-1986 24,023 22,246 7,562 5,343
1984-1985 23,602 21,914 7,398 5,026
1983-1984 22,632 21,380 7,401 5,518
1982-1983 22,468 20,992 7,464 5,626
1981-1982 21,554 20,264 7,074 5,262
1980-1981 21,225 18,986 6,643 5,246
1979-1980 19,597 18,728 4,747 6,003
1978-1979 18,476 17,737 5,465 4,494
1977-1978 17,730 17,000 4,881 4,017
1976-1977 16,903 16,498 4,768 3,900
1975-1976 17,471 16,542 4,890 3,923
1974-1975 15,751 15,465 5,221 4,212
1973-1974 14,257 13,445 4,576 3,611
1972-1973 13,809 12,829 4,414 3,269
1971-1972 13,483 12,761 4,395 3,173
1970-1971 13,340 12,547 4,632 3,338
1969-1970 12,691 11,792 4,722 3,318
YEAR FALL SPRING SUMMER I SUMMER II
1968-1969 11,994 11,153 4,808 3,401
1967-1968 10,845 10,392 4,699 3,317
1966-1967 10,203 9,474 4,292 2,890
1965-1966 9,806 9,094 3,943 2,811
1964-1965 8,878 8,329 3,824 2,854
1963-1964 7,451 7,529 3,602 2,725
1962-1963 7,234 6,624 2,988 2,003
1961-1962 7,117 6,446 2,681 1,822
1960-1961 6,510 5,949 2,400 1,723
1959-1960 6,122 5,608 2,303 1,550
1958-1959 5,692 5,449 2,284 1,701
1957-1958 5,766 5,444 2,159 1,495
1956-1957 5,579 5,305 2,021 1,323
1955-1956 4,836 4,692 1,695 1,019
1954-1955 4,281 4,312 1,495
1953-1954 4,063 3,619 1,337 193 3,846
1952-1953 3,934 3,584 3,719 110
1951-1952 3,709 3,372 1,061 100 3,514
1950-1951 4,036 3,620 1,407 96 3,823
1949-1950 4,601 4,232 4,541 1,475
1948-1949 5,227 4,913 5,081 2,026
1947-1948 5,334 4,864 5,151 2,773
1946-1947 4,902 4,478 4,664 2,362
1945-1946 1,266 2,710 2,170 2,212
1944-1945 822 561 699 248
1943-1944 1,024 614 872 271
1942-1943 2,410 1,311 2,050 499
1941-1942 2,426 2,082 2,239 1,306
1940-1941 2,531 2,236 2,341 856
YEAR FALL SPRING WINTER SUMMER
1939-1940 2,382 2,161 2,258 787
1938-1939 2,157 1,939 2,026 804
1937-1938 2,100 1,844 1,892 831
1936-1937 1,941 1,693 1,775 885
1935-1936 1,959 1,640 1,751 666
1934-1935 1,802 1,609 1,682 346
1933-1934 1,488 1,401 272
1932-1933 1,633 1,577 1,538 310
1931-1932 1,790 1,619 1,668 309
1930-1931 1,834 1,625 1,689 394
1929-1930 1,856 1,586 1,629 407
1928-1929 1,652 1,516 332
1927-1928 1,448 1,323 1,351 358
1926-1927 1,377 1,188 1,319 396
1925-1926 1,308 1,172 877
1924-1925 1,345 1,092 1,269 750
1923-1924 1,146 628
1922-1923 1,008 888 753
1921-1922 1,008 927
1920-1921 971 932 879
1919-1920 671 1,049
1918-1919 567 1,020
YEAR SUMMER YEAR
1917-1918 647 552
1916-1917 610 742
1915-1916 723
1914-1915 702
1913-1914 682
1912-1913 669
1911-1912 619
1910-1911 630
1909-1910 566
1908-1909 459
1907-1908 470
1906-1907 436
1905-1906 484
1904-1905 475
1903-1904 856
1902-1903 504
1901-1902 367
1900-1901 301
1899-1900 298
1898-1899 242
1897-1898 255
1896-1897 247
1895-1896 193
1894-1895 240
1893-1894 192
1892-1893 114
1891-1892 110
1890-1891 84
1889-1890 71