Fall Enrollment By Gender 1950-Present

North Carolina State University Enrollment By Gender 1950-Present

 

Year  Total  Men Women
No. % No. %
Fall 2013 34,009 18,913 55.6%  15,096 44.4%
Fall 2012 34,340  19,176 55.8% 15,164 44.2%
Fall 2011 34,767 19,441 55.9% 15,326 44.1%
Fall 2010 34,376 19,077 55.5% 15,299 44.5%
Fall 2009 33,819 18,777 55.5% 15,042 44.5%
Fall 2008 32,872 18,344 55.8% 14,528 44.2%
Fall 2007 31,802 17,732 55.8% 14,070 44.2%
Fall 2006 31,130 17,411 55.9% 13,719 44.1%
Fall 2005 30,149 17,024 56.5% 13,125 43.5%
Fall 2004 29,957 17,011 56.8% 12,946 43.2%
Fall 2003 29,854 16,937 56.7% 12,917 43.3%
Fall 2002 29,637 16,952 57.2% 12,685 42.8%
Fall 2001 29,286 16,782 57.3% 12,504 42.7%
Fall 2000 28,619 16,517 57.7% 12,102 42.3%
Fall 1999 28,011 16,257 58.0% 11,754 42.0%
Fall 1998* 27,960 16,320 58.4% 11,640 41.6%
Fall 1997 27,529 16,179 58.8% 11,350 41.2%
Fall 1996 27,169 16,009 58.9% 11,160 41.8%
Fall 1995 27,537 16,180 58.8% 11,357 40.5%
Fall 1994 27,577 16,420 59.5% 11,157 38.9%
Fall 1993 27,170 16,432 60.5% 10,738 39.5%
Fall 1992 27,156 16,515 60.8% 10,641 39.2%
Fall 1991 27,236 16,569 60.8% 10,667 39.2%
Fall 1990 26,683 16,210 60.8% 10,473 39.2%
Fall 1989 26,209 16,014 61.1% 10,195 38.9%
Fall 1988 25,537 15,629 61.2% 9,908 38.8%
Fall 1987 24,021 14,858 61.9% 9,163 38.1%
Fall 1986 24,558 15,301 62.3% 9,257 37.7%
Fall 1985 24,023 15,108 62.9% 8,915 37.1%
Fall 1984 23,602 14,923 63.2% 8,679 36.8%
Fall 1983 22,632 14,515 64.1% 8,117 35.9%
Fall 1982 22,468 14,440 64.3% 8,028 35.7%
Fall 1981 21,554 13,895 64.5% 7,659 35.5%
Fall 1980 21,225 13,867 65.3% 7,358 34.7%
Fall 1979 19,597 13,063 66.7% 6,534 33.3%
Fall 1978 18,476 12,441 67.3% 6,035 32.7%
Fall 1977 17,730 12,281 69.3% 5,449 30.7%
Fall 1976 16,903 11,976 70.9% 4,927 29.1%
Fall 1975 17,471 12,618 72.2% 4,853 27.8%
Fall 1974 15,751 11,657 74.0% 4,094 26.0%
Fall 1973 14,257 10,863 76.2% 3,394 23.8%
Fall 1972 13,809 10,709 77.6% 3,100 22.4%
Fall 1971 13,483 10,766 79.8% 2,717 20.2%
Fall 1970 13,340 10,923 81.9% 2,417 18.1%
Fall 1969 12,691 10,594 83.5% 2,097 16.5%
Fall 1968 11,994 10,297 85.9% 1,697 14.1%
Fall 1967 10,845 9,573 88.3% 1,272 11.7%
Fall 1966 10,203 9,194 90.1% 1,009 9.9%
Fall 1965 9,806 8,938 91.1% 868 8.9%
Fall 1964 8,878 8,276 93.2% 602 6.8%
Fall 1963 7,451 7,143 95.9% 308 4.1%
Fall 1962 7,234 7,030 97.2% 204 2.8%
Fall 1961 7,117 6,944 97.6% 173 2.4%
Fall 1960 6,510 6,324 97.1% 186 2.9%
Fall 1959 6,122 5,966 97.5% 156 2.5%
Fall 1958 5,692 5,557 97.6% 135 2.4%
Fall 1957 5,766 5,657 98.1% 109 1.9%
Fall 1956 5,579 5,490 98.4% 89 1.6%
Fall 1955 4,836 4,757 98.4% 79 1.6%
Fall 1954 4,281 4,228 98.8% 53 1.2%
Fall 1953 4,063 4,005 98.6% 58 1.4%
Fall 1952 3,934 3,878 98.6% 56 1.4%
Fall 1951 3,709 3,662 98.7% 47 1.3%
Fall 1950 4,036 3,959 98.1% 77 1.9%

Source: Enrollment history documents 1950-1979; Student Data Files 1980-Present
*Note: Beginning with fall 1998, the enrollment counts include off-campus extension enrollment.